Products Catalog
- Surge Protective Device
- AC Contactor
- Circuit Breaker
- Miniature Circuit Breaker
- Moulded Case Circuit Breaker
- DZ518 Motor Starter
- Residual Circuit Breaker
- High Breaking Capacity Circuit Breaker
- Residual Current Circuit Breaker
- CDSM1 Breaker
- CDSM1N Series Breaker
- Intelligent Universal Circuit Breakers/Air Circuit Breaker
- Residual Current Breakers Overcurrent
- Residual Current Device
- Fuse
- Switch
- Micro Switch
- Tact Switch
- Bell
- Isolation Switch
- Pilot Lamp
- Staircase Switch
- Push Button Switch
- SB1 Control and Signalling ∅ 22 mm(fixing)
- SB2-E Plastic Control and Signalling ∅ 22mm(fixing)
- SB2-B Metal Control and Signalling ∅ 22mm(fixing)
- SAL-B Control stations and enclosures
- SB3 Control and Signalling ∅ 25、30mm(fixing)
- SB4 Metal Control and Signalling ∅ 22mm
- SB5 Plastic Control and Signalling ∅ 22mm
- SAL-D, K Control stations and enclosures
- SB6 Plastic Control and Signalling ∅ 16mm(fixing)
- SB8 Control and Signalling ∅ 22mm(fixing)
- SB9 Control and Signalling ∅ 22mm(fixing)
- SB10 Control and Signalling ∅ 22mm(fixing)
- AD58 signal indicator series φ16、22、25、30mm(fixing)
- BA9s series bulb with integral LED
- AD58 & SM buzzer units
- SM buzzer series
- Limit Switch
- Time switch
- Rotary Switch
- Rocker switch
- Terminal
- Connect Box
- MG03 Series
- Water-proof Connection Box
- 6 Ways Distribution Boxes A06 Series
- 6 Ways Distribution Boxes B06 Series
- 10 Ways Distribution Boxes A10 Series
- 11 Ways Distribution Boxes B11 Series
- 14 Ways Distribution Boxes B14 Series
- 12 Ways Distribution Boxes A12 Series
- 24 Ways Distribution Boxes A24 Series
- Control stations and enclosure
- Plug & Socket
- Sensor
- Transformer & Meter
- Relay
- Others
Item | Rated voltage | Rated breaking capacity | Standard specifications | Class |
LV HRC Knife-Contact Fuse-link | 500V AC | 120kA |
IEC60269-2-1 EN60269-2-1 |
gG-gL |
Item | In(A) |
Order No. |
With Striker Order No. |
Packing |
NH00C |
6 | 2111006 | 2211006 | 3/120 |
10 | 2111010 | 2211010 | ||
16 | 2111016 | 2211016 | ||
20 | 2111020 | 2211020 | ||
25 | 2111025 | 2211025 | ||
32 | 2111032 | 2211032 | ||
35 | 2111035 | 2211035 | ||
40 | 2111040 | 2211040 | ||
50 | 2111050 | 2211050 | ||
63 | 2111063 | 2211063 | ||
80 | 2111080 | 2211080 | ||
100 | 2111100 | 2211100 | ||
NH00 |
6 | 2120006 | 2220006 | 3/120 |
10 | 2120010 | 2220010 | ||
16 | 2120016 | 2220016 | ||
20 | 2120020 | 2220020 | ||
25 | 2120025 | 2220025 | ||
32 | 2120032 | 2220032 | ||
35 | 2120035 | 2220035 | ||
40 | 2120040 | 2220040 | ||
50 | 2120050 | 2220050 | ||
63 | 2120063 | 2220063 | ||
80 | 2120080 | 2220080 | ||
100 | 2120100 | 2220100 | ||
125 | 2120125 | 2220125 | ||
160 | 2120160 | 2220160 | ||
NH0 |
16 | 2130016 | 2230016 | 3/90 |
20 | 2130020 | 2230020 | ||
25 | 2130025 | 2230025 | ||
32 | 2130032 | 2230032 | ||
35 | 2130035 | 2230035 | ||
40 | 2130040 | 2230040 | ||
50 | 2130050 | 2230050 | ||
63 | 2130063 | 2230063 | ||
80 | 2130080 | 2230080 | ||
100 | 2130100 | 2230100 | ||
125 | 2130125 | 2230125 | ||
160 | 2130160 | 2230160 | ||
NH1C |
16 | 2131016 | 2231016 | 3/90 |
20 | 2131020 | 2231020 | ||
25 | 2131025 | 2231025 | ||
32 | 2131032 | 2231032 | ||
35 | 2131035 | 2231035 | ||
40 | 2131040 | 2231040 | ||
50 | 2131050 | 2231050 | ||
63 | 2131063 | 2231063 | ||
80 | 2131080 | 2231080 | ||
100 | 2131100 | 2231100 | ||
125 | 2131125 | 2231125 | ||
160 | 2131160 | 2231160 | ||
NH1 |
40 | 2140040 | 2240040 | 3/54 |
50 | 2140050 | 2240050 | ||
63 | 2140063 | 2240063 | ||
80 | 2140080 | 2240080 | ||
100 | 2140100 | 2240100 | ||
125 | 2140125 | 2240125 | ||
160 | 2140160 | 2240160 | ||
200 | 2140200 | 2240200 | ||
224 | 2140224 | 2240224 | ||
250 | 2140250 | 2240250 | ||
NH2C |
40 | 2141040 | 2241040 | 1/30 |
50 | 2141050 | 2241050 | ||
63 | 2141063 | 2241063 | ||
100 | 2141100 | 2241100 | ||
125 | 2141125 | 2241125 | ||
160 | 2141160 | 2241160 | ||
200 | 2141200 | 2241200 | ||
224 | 2141224 | 2241224 | ||
250 | 2141250 | 2241250 | ||
NH2 |
125 | 2150125 | 2250125 | 1/30 |
200 | 2150200 | 2250200 | ||
224 | 2150224 | 2250224 | ||
250 | 2150250 | 2250250 | ||
315 | 2150315 | 2250315 | ||
355 | 2150355 | 2250355 | ||
400 | 2150400 | 2250400 | ||
NH3 |
315 | 2160315 | 2260315 | 1/24 |
355 | 2160355 | 2260355 | ||
400 | 2160400 | 2260400 | ||
425 | 2160425 | 2260425 | ||
500 | 2160500 | 2260500 | ||
630 | 2160630 | 2260630 | ||
NH4 |
630 | 2170630 | 2270630 | 1/12 |
800 | 2170800 | 2270800 | ||
1000 | 2171000 | 2271000 | ||
1250 | 2171250 | 2271250 | ||
1600 | 2171600 | 2271600 | ||
NH4a |
630 | 2180630 | 2280630 | 1/12 |
800 | 2180800 | 2280800 | ||
1000 | 2181000 | 2281000 | ||
1250 | 2181250 | 2281250 | ||
1600 | 2181600 | 2281600 |